Week Five of my Black Adam Workout from RP Hypertrophy. Looks like everyone is out for the holdays. The gym has not been packed. I will enjoy it while it lasts. I’m sure that will all change come the new year.
Monday
Excercise/Sets | Weight | Reps |
Pulldown (Normal Grip) – Set 1 | 165 lbs | 8 |
Pulldown (Normal Grip) – Set 2 | 165 lbs | 8 |
Assisted Pullup (Parallel Grip) – Set 1 | 70 lbs | 8 |
Assisted Pullup (Parallel Grip) – Set 2 | 70 lbs | 8 |
Dumbbell Fly (Incline) – Set 1 | 30 lbs | 14 |
Dumbbell Fly (Incline) – Set 2 | 30 lbs | 14 |
Machine Flye – Set 1 | 147.5 lbs | 11 |
Machine Flye – Set 1 | 147.5 lbs | 11 |
Cable Shrug – Set 1 | 65 lbs | 16 |
Cable Shrug – Set 2 | 65 lbs | 16 |
Cable Shrug – Set 3 | 65 lbs | 16 |
Tuesday
Exercise/Set | Weight | Reps |
Cable Curl – Set 1 | 50 lbs | 17 |
Cable Curl – Set 2 | 50 lbs | 17 |
Cable Curl – Set 3 | 50 lbs | 17 |
Cable Triceps Pushdown (Single-Arm) – Set 1 | 20 lbs | 15 |
Cable Triceps Pushdown (Single-Arm) – Set 2 | 20 lbs | 15 |
Dip – Set 1 | Body Weight – 218 lbs | 9 |
Dip – Set 2 | Body Weight – 218 lbs | 9 |
Barbell Good Morning (High Bar) – Set 1 | 115 lbs | 17 |
Belt Squat – Set 1 | 295 lbs | 15 |
Belt Squat – Set 2 | 295 lbs | 15 |
Wednesday
Exercise/Set | Weight | Reps |
Dumbbell Press Fly (Flat) – Set 1 | 40 lbs | 14 |
Dumbbell Press Fly (Flat) – Set 2 | 40 lbs | 14 |
Pushup (Narrow Grip) – Set 1 | Body Weight – 218 lbs | 17 |
Pushup (Narrow Grip) – Set 2 | Body Weight – 218 lbs | 17 |
Freemotion Y-Raises (Paused) – Set 1 | 12.5 lbs | 14 |
Freemotion Y-Raises (Paused) – Set 2 | 12.5 lbs | 14 |
Freemotion Y-Raises (Paused) – Set 3 | 12.5 lbs | 14 |
Pullup (Normal Grip) – Set 1 | Body Weight – 218 lbs | 5 |
Pullup (Normal Grip) – Set 2 | Body Weight – 218 lbs | 5 |
T-Bar Row – Set 1 | 100 lbs | 13 |
T-Bar Row – Set 2 | 100 lbs | 13 |
Thursday
I like the JM Press over Skull Crushers. I find this exercise to be better on my elbow joints and I find that by going to my neck instead of my forehead, I do a better job at keeping my elbows in.
Exercise/Set | Weight | Reps |
Seated Leg Curl – Set 1 | 123.3 lbs | 10 |
Smith Machine Squate (Feet Forward) – Set 1 | 250 lbs | 10 |
Smith Machine Squate (Feet Forward) – Set 2 | 250 lbs | 10 |
EZ Bar Curl (Narrow Grip) – Set 1 | 55 lbs | 15 |
EZ Bar Curl (Narrow Grip) – Set 2 | 55 lbs | 15 |
EZ Bar Curl (Narrow Grip) – Set 3 | 55 lbs | 15 |
JM Press – Set 1 | 65 lbs | 16 |
JM Press – Set 2 | 65 lbs | 16 |
Cable Overhead Triceps Extension (Rope) – Set 1 | 30 lbs | 15 |
Cable Overhead Triceps Extension (Rope) – Set 2 | 30 lbs | 15 |
Friday
Exercise/Set | Weight | Reps |
Dumbbell Lateral Raise – Set 1 | 20 lbs | 17 |
Dumbbell Lateral Raise – Set 2 | 20 lbs | 17 |
Dumbbell Lateral Raise – Set 3 | 20 lbs | 17 |
Dumbbell Row (Single-Arm, Supported) – Set 1 | 65 lbs | 19 |
Dumbbell Row (Single-Arm, Supported) – Set 2 | 65 lbs | 19 |
Pulldown (Upright Torso to Abs) – Set 1 | 140 lbs | 7 |
Pulldown (Upright Torso to Abs) – Set 2 | 140 lbs | 7 |
Machine Flye – Set 1 | 155 lbs | 10 |
Machine Flye – Set 2 | 155 lbs | 10 |
Smith Machine Bench Press (Wide Grip – Set 1 | 225 lbs | 7 |
Smith Machine Bench Press (Wide Grip – Set 2 | 225 lbs | 7 |
Leave a Comment